"[.ser_permutation"	permutation
bertinplot	bertinplot
bertin_cut_line	bertinplot
bluered	colors
blues	colors
c.ser_permutation	permutation
Chameleon	Chameleon
chameleon	Chameleon
chameleon_ds4	Chameleon
chameleon_ds5	Chameleon
chameleon_ds7	Chameleon
chameleon_ds8	Chameleon
create_lines_data	data
create_ordered_data	data
criterion	criterion
criterion.array	criterion
criterion.dist	criterion
criterion.matrix	criterion
DendSer	register_DendSer
dendser	register_DendSer
dissplot	dissplot
dist	dissimilarity
GA	register_GA
ga	register_GA
gaperm_mixedMutation	register_GA
get_criterion_method	criterion_methods
get_method	permutation_vector
get_order	get_order
get_order.hclust	get_order
get_order.integer	get_order
get_order.ser_permutation	get_order
get_order.ser_permutation_vector	get_order
get_permutation_matrix	get_order
get_rank	get_order
get_seriation_method	seriation_methods
ggbertinplot	bertinplot
ggdissplot	dissplot
gghmap	hmap
ggiVAT	VAT
ggpimage	pimage
ggpimage.dist	pimage
ggpimage.matrix	pimage
ggVAT	VAT
grays	colors
greenred	colors
greens	colors
greys	colors
heatmap	hmap
hmap	hmap
Irish	Irish
is.robinson	robinson
iVAT	VAT
length.ser_permutation_vector	permutation_vector
list_criterion_methods	criterion_methods
list_seriation_methods	seriation_methods
LS_insert	seriate
LS_mixed	seriate
LS_reverse	seriate
LS_swap	seriate
Munsingen	Munsingen
OPTICS	register_optics
optics	register_optics
orderplot	uniscale
panel.bars	bertinplot
panel.blocks	bertinplot
panel.circles	bertinplot
panel.lines	bertinplot
panel.rectangles	bertinplot
panel.squares	bertinplot
panel.tiles	bertinplot
path_dist	VAT
permutation	permutation
permutation_matrix2vector	permutation_matrix
permutation_vector	permutation_vector
permutation_vector2matrix	permutation_matrix
permute	permute
permute.array	permute
permute.data.frame	permute
permute.dendrogram	permute
permute.dist	permute
permute.hclust	permute
permute.list	permute
permute.matrix	permute
permute.numeric	permute
pimage	pimage
pimage.dist	pimage
pimage.matrix	pimage
plot.reordered_cluster_dissimilarity_matrix	dissplot
print.reordered_cluster_dissimilarity_matrix	dissplot
print.ser_permutation	permutation
print.ser_permutation_vector	permutation_vector
Psych24	Psych24
random.robinson	robinson
reds	colors
register_DendSer	register_DendSer
register_GA	register_GA
register_optics	register_optics
register_tsne	register_tsne
register_umap	register_umap
registry_criterion	criterion_methods
registry_seriate	seriation_methods
reorder	reorder_hclust
reorder.hclust	reorder_hclust
rev.ser_permutation_vector	permutation_vector
Robinson	robinson
seriate	seriate
seriate.array	seriate
seriate.data.frame	seriate
seriate.dist	seriate
seriate.matrix	seriate
ser_align	dissimilarity
ser_cor	dissimilarity
ser_dist	dissimilarity
ser_permutation	permutation
ser_permutation_vector	permutation_vector
set_criterion_method	criterion_methods
set_seriation_method	seriation_methods
show_criterion_methods	criterion_methods
show_seriation_methods	seriation_methods
SupremeCourt	SupremeCourt
Townships	Townships
tSNE	register_tsne
tsne	register_tsne
umap	register_umap
uniscale	uniscale
VAT	VAT
Wood	Wood
Zoo	Zoo
